Top 20 Employers
The City of Valdosta is fortunate to have a diverse mix of business and industry that contributes to the overall make up of our workforce, provides jobs for our citizens and serves to grow our local economy.
Moody Air Force Base | 5,500* |
South Georgia Medical Center & Smith Northview Hospital | 2,875 |
Fresh Beginnings Inc. and Elead1one | 1,100 |
Valdosta State University | 1,545** |
Lowndes County Schools System | 1,388 |
Valdosta City Schools System | 1,177 |
Wild Adventures | 800 |
Lowe's Distribution Center | 906 |
Walmart Supercenters | 750 |
City of Valdosta | 585 |
Lowndes County | 571 |
Wiregrass Georgia Technical College | 500 |
Ga. Dept. of Corrections, Valdosta & Lowndes State Prisons | 419 |
Convergys Corporation | 400 |
Packaging Corporation of America | 340 |
Langdale Forest Products | 285 |
SAFT America | 250 |
Archer Daniels Midland (ADM) Company | 250 |
Jacuzzi Luxury Bath | 220 |
The Scruggs Company | 200 |
* Number represents military and civilian personnel.