2025 Sugar Creek Spill Testing
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 15,000 | |||||||||
Date Spill Occurred: | 01/06/2025 01/10/2025 | ||||||||||
Spill Location: | SOUTH SUGAR CREEK TRUNK LINE | ||||||||||
Name of Receiving Stream Affected : | SUGAR CREEK | ||||||||||
Upstream Sampling Location: | BAYTREE ROAD | ||||||||||
Downstream Sampling Location: | GORNTO ROAD | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 1/11/2025 | 8.0 | 11.1 | 6.9 | 350 | 450 | 7.2 | 11.5 | 6.7 | 5300 | 5,500 |
DAY 2 | 1/12/2025 | 8.0 | 7.6 | 7.2 | 275 | 255 | 6.5 | 7.6 | 5.7 | 5465 | 5165 |
DAY 3 | 1/13/2025 | 8.2 | 9.8 | 6.6 | 820 | 780 | 8.1 | 10.3 | 7.0 | 3065 | 3010 |
DAY 4 | 1/14/2025 | 8.1 | 10.6 | 6.8 | 525 | 510 | 7.6 | 9.6 | 6.9 | 10700 | 9600 |
DAY 5 | 1/15/2025 | 8.3 | 12.2 | 5.5 | 270 | 190 | 5.8 | 11.0 | 6.6 | 4730 | 4590 |
DAY 6 | 1/16/2025 | 8.4 | 13.8 | 6.7 | 200 | 140 | 7.0 | 12.1 | 6.5 | 6655 | 6435 |
DAY 7 | 1/17/2025 | 8.3 | 12.4 | 6.5 | 690 | 570 | 6.8 | 11.0 | 5.7 | 9400 | 8900 |
WEEK 2 | 1/24/2025 | 8.1 | 8.9 | 6.7 | 675 | 520 | 7.5 | 7.9 | 5.9 | 2650 | 2500 |
WEEK 3 | 1/29/2025 | 8.3 | 16.5 | 4.9 | 100 | 110 | 8.4 | 4.9 | 17 | 200 | 210 |
WEEK 4 | 2/5/2025 | 8.0 | 17 | 5.2 | 290 | 265 | 7.6 | 16 | 4.7 | 1580 | 1485 |
WEEK 5 | 2/12/2025 | 8.0 | 20 | 3.8 | 195 | 120 | 7.7 | 19 | 3.5 | 565 | 700 |
MONTH 3 | |||||||||||
WEEK 1 | 4/11/2025 | 8.4 | 20.6 | 7 | 590 | 660 | 8.1 | 20.3 | 8.7 | 880 | 1150 |
WEEK 2 | 4/16/2025 | 8.3 | 17.2 | 7 | 570 | 490 | 7.6 | 16.6 | 7.6 | 830 | 760 |
WEEK 3 | 4/22/2025 | 8.2 | 21.8 | 7 | 240 | 375 | 7.7 | 21.4 | 6.6 | TNTC* | TNTC* |
WEEK 4 | 4/29/2025 | 8.2 | 22.3 | 6.9 | 360 | 640 | 7.3 | 22.3 | 7 | 330 | 410 |
MONTH 12 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
* Sample Colonies Too numerous to Count- Issue under investigation and new Sample to be pulled and Results to be posted upon completion.
** Ad hoc Sample to follow up Results from 4/22/25 . New Sample Pulled 4/25/25. Gornto Road Results: FColi=760 EColi=930
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount:15000 | RECEIVING WATERS | |||||||||
Date Spill Occurred: | 01/06/2025 01/10/2025 | ||||||||||
Spill Location: | Sugar Creek Trunk | ||||||||||
Name of Receiving Stream Affected : | WITHLACOOCHEE RIVER | ||||||||||
Upstream Sampling Location: | NORTH VALDOSTA ROAD | ||||||||||
Downstream Sampling Location: | HWY 84 WEST | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 1/11/2025 | 7.6 | 8.4 | 6.6 | 150 | 110 | 7.6 | 10.4 | 7.3 | 320 | 290 |
DAY 2 | 1/12/2025 | 7.6 | 7.3 | 7.2 | 100 | 80 | 7.7 | 8.7 | 6.2 | 60 | 60 |
DAY 3 | 1/13/2025 | 7.7 | 8.1 | 6.7 | 180 | 170 | 7.7 | 8.7 | 5.7 | 100 | 80 |
DAY 4 | 1/14/2025 | 7.9 | 8.1 | 6.3 | 265 | 235 | 7.9 | 8.5 | 6.6 | 260 | 250 |
DAY 5 | 1/15/2025 | 5.9 | 11.7 | 5.6 | 300 | 290 | 8.8 | 9.2 | 7.4 | 180 | 170 |
DAY 6 | 1/16/2025 | 7.7 | 9.9 | 5.6 | 140 | 110 | 7.8 | 9.5 | 5.6 | 85 | 80 |
DAY 7 | 1/17/2025 | 7.9 | 8.7 | 6.4 | 240 | 250 | 8.0 | 8.9 | 5.6 | 410 | 420 |
Week 1 Geometric Mean: | |||||||||||
WEEK 2 | 1/24/2025 | 7.8 | 4.7 | 6.1 | 150 | 130 | 7.7 | 5.4 | 6.6 | 250 | 360 |
WEEK 3 | 1/29/2025 | 7.7 | 11.2 | 4.5 | 220 | 180 | 8.0 | 11.2 | 5.8 | 210 | 290 |
WEEK 4 | 2/5/2025 | 7.2 | 15.6 | 4.3 | 90 | 85 | 7.5 | 15.7 | 4 | 70 | 75 |
WEEK 5 | 2/12/2025 | 6.5 | 20.0 | 3.0 | 130 | 70 | 7.2 | 19.0 | 3.5 | 10 | ND |
MONTH 3 | |||||||||||
WEEK 1 | 4/11/2025 | 6.2 | 21 | 6.4 | 470 | 410 | 6.5 | 20.8 | 8.2 | 240 | 180 |
WEEK 2 | 4/16/2025 | 6.7 | 19.5 | 8.2 | 60 | 80 | 6.7 | 19.5 | 6.5 | 75 | 100 |
WEEK 3 | 4/22/2025 | 5.1 | 22.7 | 6.4 | 60 | 40 | 6.7 | 23.2 | 6.7 | 30 | 60 |
WEEK 4 | 4/29/2025 | 3.1 | 24.5 | 6.4 | 40 | 20 | 6.8 | 26.3 | 6.8 | 30 | 40 |
MONTH 12 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
Following data is for Spill occurring on 7/13/2025:
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | 6750 | |||||||||
Date Spill Occurred: | 7/13/2025 | ||||||||||
Spill Location: | SOUTH SUGAR CREEK TRUNK LINE | ||||||||||
Name of Receiving Stream Affected : | SUGAR CREEK | Spill Number | 2025-2 | ||||||||
Upstream Sampling Location: | BAYTREE RD. | ||||||||||
Downstream Sampling Location: | GORNTO RD. | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 7/14/2025 | 7.5 | 26.1 | 6.9 | 1040 | 930 | 6.8 | 26.2 | 6.9 | 4000 | 3,800 |
DAY 2 | 7/15/2025 | 7.4 | 25.7 | 6.9 | 1400 | 1140 | 7.0 | 26.1 | 7.0 | 1450 | 1290 |
DAY 3 | 7/16/2025 | 7.7 | 25.6 | 6.9 | 4000 | 3800 | 7.4 | 26.0 | 6.9 | 1200 | 1140 |
DAY 4 | 7/17/2025 | 7.2 | 26.6 | 7.1 | 2250 | 2050 | 6.9 | 33.8 | 7.0 | 2050 | 2000 |
DAY 5 | 7/18/2025 | 7.5 | 27.9 | 7.1 | 1140 | 1210 | 7.3 | 27.8 | 7.1 | 1210 | 1170 |
DAY 6 | 7/19/2025 | 7.2 | 29.8 | 7.3 | 820 | 900 | 7.5 | 28.6 | 7.1 | 810 | 1495 |
DAY 7 | 7/20/2025 | 8.9 | 30.9 | 7.5 | 300 | 340 | 7.9 | 29.9 | 7.3 | 7200* | 7400* |
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
WEEK 5 | |||||||||||
MONTH 3 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
MONTH 12 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 |
*City personnel are investigating causes for high numbers. Currently no evidence of a new SSO are evident but staff are diligently working to find a source if any.
Name of City/County: VALDOSTA, GA; LOWNDES COUNTY | Spill Amount: | RECEIVING WATERS | |||||||||
Date Spill Occurred: | 7/13/2025 | ||||||||||
Spill Location: | Sugar Creek Trunk Line | ||||||||||
Name of Receiving Stream Affected : | WITHLACOOCHEE RIVER | Spill Number | 2025-R2 | ||||||||
Upstream Sampling Location: | NORTH VALDOSTA ROAD | ||||||||||
Downstream Sampling Location: | HWY 84 WEST | ||||||||||
ABOVE | BELOW | ||||||||||
DATE | DO | TEMP | pH | FCOLI | e-coli | DO | TEMP | pH | FCOLI | e-coli | |
DAY 1 | 7/14/2025 | 4.3 | 29.1 | 6.3 | 390 | 160 | 4.3 | 30.2 | 6.8 | 240 | 160 |
DAY 2 | 7/15/2025 | 7.6 | 28.6 | 4.9 | 450 | 570 | 6.0 | 30.1 | 6.8 | 340 | 320 |
DAY 3 | 7/16/2025 | 6.1 | 27.6 | 6.8 | 450 | 560 | 6.1 | 30.1 | 6.8 | 560 | 100 |
DAY 4 | 7/17/2025 | 5.9 | 30.2 | 6.5 | 465 | 420 | 6.4 | 30.1 | 7.0 | 650 | 650 |
DAY 5 | 7/18/2025 | 4.5 | 29.6 | 6.5 | 460 | 370 | 6.8 | 30.1 | 7.0 | 230 | 290 |
DAY 6 | 7/19/2025 | 5.2 | 30.3 | 6.6 | 390 | 360 | 6.8 | 30.1 | 7.0 | 220 | 140 |
DAY 7 | 7/20/2025 | 6.3 | 29.7 | 6.5 | 360 | 310 | 7.1 | 30.7 | 7.1 | 80 | 140 |
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
WEEK 5 | |||||||||||
MONTH 3 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 | |||||||||||
MONTH 12 | |||||||||||
WEEK 1 | |||||||||||
WEEK 2 | |||||||||||
WEEK 3 | |||||||||||
WEEK 4 |
Utilities
229-259-3592
229-241-8285
229-434-4132
Director of Utilities

Location
1016 Myrtle Street
Valdosta, Georgia 31601
News
07/14/2025 - 9:00am
06/30/2025 - 1:46pm
06/25/2025 - 3:52pm
Upcoming Events
Repeats every month on the first Friday 48 times.
08/01/2025 - 5:00pm to 8:00pm09/05/2025 - 5:00pm to 8:00pm
10/03/2025 - 5:00pm to 8:00pm