SPLOST IX
PROPOSED PROJECT LIST
General Information
Georgia law allows local communities to use Special Purpose Local Option Sales Tax (SPLOST) proceeds for capital improvement projects that would otherwise be paid for with General Fund and property tax revenues or that would not be accomplished.
Governments cannot use SPLOST funds to pay for operating expenses such as personnel salaries or ongoing expenses.
Project Estimated Cost
Construction of and improvements to road, street, and bridge facilities to include sidewalks, bike lanes, city rights-of-way, to include land acquisition, traffic signals and intersection improvements, resurfacing, street repairs and materials, technology improvements, and other transportation systems and equipment improvements | $31,000,000 |
Construction of and improvements to drainage infrastructure systems, and facilities to include the purchase of land, property, and capital equipment for the maintenance of drainage systems and piping of ditches | $13,000,000 |
Construction of and improvements to major capital equipment for police facilities, other police equipment, technology improvements to include in-car camera systems, and 911 center upgrades | $5,600,000 |
Construction of and improvements to major capital equipment for parks and recreation to include land acquisition, facility improvements, and renovations | $4,000,000 |
Construction of and improvements to major capital equipment for firefighting, construction and improvement of facilities to include purchase of land, property, capital equipment, technology improvements, and 911 center upgrades | $14,000,000 |
Construction of and improvements to water and sewer facilities, to include equipment, land acquisition, and construction of water and wastewater facilities, plants, infrastructure, materials, and capital equipment | $30,000,000 |
Construction of and improvements to major capital equipment for public works facilities, to include sanitation vehicles and other public works vehicles and fixed capital equipment | $3,000,000 |
Major repairs, renovations, and capital equipment for administrative buildings, including computer hardware and software | $5,600,000 |
Purchase of property, land, and streetscape improvements, and design and construction of capital improvements projects as identified in the Downtown Valdosta Strategic Master Plan | $1,511,055 |
TOTAL | $107,711,055 |

Valdosta City Hall
300 N. Lee Street
Valdosta, GA 31601