2025 Withlacoochee River Bacteriological Monitoring Results
| DATE | HWY 133 | HWY 84 |
| E coli (MPN/100ml) | E coli (MPN/100ml) | |
| 7/2/2025 | 90 | 100 |
| 7/9/2025 | 90 | 95 |
| 7/16/2025 | 560 | 100 |
| 7/23/2025 | 7000 | 6000 |
| 7/28/2025 | 1850 | 570 |
| 8/4/2025 | 9600 | 9676r |
| 8/13/2025 | 240 | 640 |
| 8/20/2025 | 200 | 240 |
| 8/27/2025 | 370 | 90 |
| 9/4/2025 | 1203 | 412 |
| 9/11/2025 | 780 | 140 |
| 9/18/2025 | 680 | 100 |
| 9/25/2025 | 270 | 160 |
| 10/2/2025 | 500 | 160 |
| 10/9/2025 | 400 | 180 |
| 10/16/2025 | 480 | 120 |
| 10/21/2025 | 530 | 30 |
| 10/28/2025 | 170 | 100 |
| 11/6/2025 | 340 | 140 |
| 11/12/2025 | 460 | 320 |
Utilities
229-259-3592
229-241-8285
229-434-4132
Director of Utilities

Location
1016 Myrtle Street
Valdosta, Georgia 31601
News
11/10/2025 - 1:27pm
11/07/2025 - 9:51am
11/04/2025 - 3:56pm
Upcoming Events
Repeats every month on the first Friday 48 times.
12/05/2025 - 5:00pm to 8:00pm01/02/2026 - 5:00pm to 8:00pm
02/06/2026 - 5:00pm to 8:00pm